Compare Student Accommodation Prices Leeds
Start the search for your perfect student property here
cheapest and most expensive universities for living costs Leeds
Eldon Court accommodation while giving all the facilities as standard yet the rent levels are set to beat any competition on offer in the student market. To verify the latter check the table below:-
ELDON CRT | LEODIS (13/14) | OPAL 3 (13/14) | OPAL 1-2 (13/14) | TRIANGLE | PLAZA | SKY PLAZA | IQ RESIDES | |
DISTANCE FROM UNIVERSITY | 200 yards | 0.5 miles | 0.7 miles | 1.2 miles | 1.2 miles | 1.2 miles | 1.2 miles | 1.5 miles |
TENANCY PERIOD | 52 – 44 weeks | 41 weeks | 43 weeks | 43 weeks | 52 – 43 weeks | 51 – 43 weeks | 51 – 43 weeks | 50 – 43 weeks |
RENT (per person per week) | £120 | £128 | £103 – £113 | £125 – £135 | £113 – £118 | £108 – £118 | £148 – £152 | £107 |
DEPOSIT | NO | YES | NO | YES | £250.00 | YES | YES | YES |
UTILITY BILLS (Included) | YES | YES | YES | YES | YES | YES | YES | YES |
FULLY TILED EN-SUITE BATHROOMS | YES | YES | YES | YES | YES | YES | YES | YES |
FITTED KITCHEN | YES | YES | YES | YES | YES | YES | YES | YES |
MICROWAVE/KETTLE/TOASTER | YES | YES | YES | YES | YES | YES | YES | YES |
FITTED BEDROOMS | YES | NO | YES | YES | NO | YES | YES | YES |
INTERNET READY BEDROOMS | YES | YES | YES | YES | YES | YES | YES | YES |
SWIPE CARD ENTRY | YES | YES | YES | YES | YES | YES | YES | YES |
24HR CCTV | YES | YES | YES | YES | YES | YES | YES | YES |
SATELLITE TV (In all Flats) | YES | NO | NO | NO | NO | NO | NO | NO |
GYMNASIUM (24H) | YES | NO | YES | NO | NO | YES | YES | NO |
STEAM ROOM/SAUNA (24H) | YES | NO | NO | YES | NO | NO | NO | NO |
COMMUNAL ROOM (24H) | YES | YES | YES | YES | NO | YES | YES | YES |
GAMES ROOM (24H) | YES | YES | YES | YES | NO | YES | YES | YES |
VENDING MACHINES | YES | YES | YES | YES | NO | YES | YES | YES |
BIKE STORE | YES | YES | YES | YES | YES | YES | YES | YES |
PRIVATE CARPARK | YES | NO | NO | YES | YES | NO | NO | YES |
LANDSCAPED GARDENS/BBQ AREA | YES | NO | NO | NO | YES | NO | YES | NO |
ELECTRIC ENTRANCE GATES | YES | YES | NO | YES | YES | NO | NO | YES |
ON-SITE MANAGEMENT OFFICE | YES | YES | NO | YES | NO | NO | YES | YES |
ON-SITE LAUNDRY | YES | YES | YES | YES | YES | YES | YES | YES |
ON-SITE SHOP/CAFÉ | YES | NO | NO | NO | YES | YES | NO | YES |
All-Inclusive Living: Student Houses Leeds
Leeds has been voted as the UK’s greatest University destination from the Independent newspaper, bringing over 60,000 pupils each year and we could see why.
With so many students around, pupil accommodation is equally diverse and plentiful, satisfying all tastes, budgets and personalities.
Like many cities nowadays, student accommodation in Leeds City Centre is largely confined to student hallsflats or flats. That having been said, a number of them are totally stunning, boasting modern design features, contemporary conveniences — no real surprise for a town of artsy universities! These are typically made to be shared between two pupils, despite all the developing market for personal student hallways, many landlords have renovated flats to possess five or more bedrooms, and that means you are going to find the halls encounter including all the advantages of private student home.