Students Rent schedule in Leeds
Student Rents | Rooms & Studios
Rent schedule for students in Leeds
Rent schedule for students in Leeds Ensuite And Studio Flats Available Prices Start From £155pw Safe and Secure. WiFi Included. Study Areas. Onsite Maintenance Environmentally Minded. Well Located. Great Value
RENT PAYMENTS SCHEDULE (2023 – 2024) UPGRADED FLATS | |||||||||
FLOOR LEVEL | FLAT | ROOM SIZE | RENT | 1st RENT | 1ST JUNE 23 | 1ST AUGUST 2023 | 1st OCTOBER | 1st JANUARY | 1st APRIL |
LOWER GROUND | STUDIO | Standard | £155 | £200 | £2015 | £620 | £2015 | £2015 | £1815 |
Large | £160 | £200 | £2080 | £640 | £2080 | £2080 | £1880 | ||
X Large | £170 | £200 | £2210 | £680 | £2210 | £2210 | £2010 | ||
4 BEDS | Standard | £150 | £200 | £1950 | £600 | £1950 | £1950 | £1750 | |
Large | £155 | £200 | £2015 | £620 | £2015 | £2015 | £1815 | ||
UPPER GROUND | STUDIO | Standard | £160 | £200 | £2080 | £640 | £2080 | £2080 | £1880 |
Large | £165 | £200 | £2145 | £660 | £2145 | £2145 | £1945 | ||
1 BED | Standard | £190 | £200 | £2470 | £760 | £2470 | £2470 | £2270 | |
4 BEDS | Standard | £153 | £200 | £1989 | £612 | £1989 | £1989 | £1789 | |
Large | £158 | £200 | £2054 | £632 | £2054 | £2054 | £1854 | ||
HIGHER FLOORS | STUDIO | Standard | £165 | £200 | £2145 | £660 | £2145 | £2145 | £1945 |
1 BED | Standard | £195 | £200 | £2535 | £780 | £2535 | £2535 | £2335 | |
4/5 BED | Standard | £156 | £200 | £2028 | £624 | £2028 | £2028 | £1828 | |
Large | £161 | £200 | £2093 | £644 | £2093 | £2093 | £1893 | ||
X Large | £165 | £200 | £2145 | £660 | £2145 | £2145 | £1945 | ||
2 BEDS | Standard | £180 | £200 | £2340 | £720 | £2340 | £2340 | £2140 | |
Large | £185 | £200 | £2405 | £740 | £2405 | £2405 | £2205 | ||
X Large | £190 | £200 | £2470 | £760 | £2470 | £2470 | £2270 | ||
Northend Management Ltd reserves the right to change prices without prior notification | |||||||||
JULY Lease | 17/07/2023 to 30/06/2024 or 03/07/2023 to 30/06/2024 (subject to availability) | ||||||||
SEPTEMBER Lease | 04/09/2023 to 30/06/2024 or 18/09/2023 to 30/06/2024 (subject to availability) | ||||||||
SUMMER Lease | 02/07/2023 to 02/09/2023 or 02/07/2023 to 16/09/2023 (subject to availability) | ||||||||
Northend Management Ltd, Unit 2, St Marks Road, Leeds LS2 9BQ |