Students Rent schedule in Leeds
Student Rents | Rooms & Studios
Rent schedule for students in Leeds
RENT SCHEDULE (2021 – 2022) – STANDARD FLATS | ||||||||||
FLOOR LEVEL | FLAT | ROOM SIZE | RENT (Week) | 1st PAYMENT (Booking) | 1st JUNE 21 | AUGUST 21 | SEPTEMBER 21 | 1st OCT / DEC | 1st JAN / MARCH | 1st APR / JUNE |
LOWER GROUND | STUDIO | Standard | £125 | £199 | £1625 | £500 | £250 | £1625 | £1625 | £1426 |
1 BED | Standard | £145 | £199 | £1885 | £580 | £290 | £1885 | £1885 | £1686 | |
UPPER GROUND | STUDIO | Standard | £129 | £199 | £1677 | £516 | £258 | £1677 | £1677 | £1478 |
1 BED | Large | £155 | £199 | £2015 | £620 | £310 | £2015 | £2015 | £1816 | |
HIGHER FLOORS |
4/5 BED | Standard | £125 | £199 | £1625 | £500 | £250 | £1625 | £1625 | £1426 |
Large | £129 | £199 | £1677 | £516 | £258 | £1677 | £1677 | £1478 | ||
X Large | £133 | £199 | £1729 | £532 | £266 | £1729 | £1729 | £1530 | ||
STUDIO | Standard | £135 | £199 | £1755 | £540 | £270 | £1755 | £1755 | £1556 | |
1 BED | Large | £160 | £199 | £2080 | £640 | £320 | £2080 | £2080 | £1881 | |
2 BED | Standard | £140 | £199 | £1820 | £560 | £280 | £1820 | £1820 | £1621 | |
Large | £145 | £199 | £1885 | £580 | £290 | £1885 | £1885 | £1686 | ||
X Large | £150 | £199 | £1950 | £600 | £300 | £1950 | £1950 | £1751 | ||
RENT SCHEDULE (2021 – 2022) – UPGRADED FLATS | ||||||||||
FLOOR LEVEL | FLAT | ROOM SIZE | RENT (Week) | 1st PAYMENT (Booking) | 1st JUNE 21 | AUGUST 21 | SEPTEMBER 21 | 1st OCT / DEC | 1st JAN / MARCH | 1st APR / JUNE |
LOWER GROUND |
STUDIO | Standard | £150 | £199 | £1950 | £600 | £300 | £1950 | £1950 | £1751 |
Large | £155 | £199 | £2015 | £620 | £310 | £2015 | £2015 | £1816 | ||
X Large | £165 | £199 | £2145 | £660 | 330 | £2145 | £2145 | £1946 | ||
4 BED | Standard | £140 | £199 | £1820 | £560 | £280 | £1820 | £1820 | £1621 | |
Large | £145 | £199 | £1885 | £580 | £290 | £1885 | £1885 | £1686 | ||
UPPER GROUND |
STUDIO | Standard | £155 | £199 | £2015 | £620 | £310 | £2015 | £2015 | £1816 |
Large | £160 | £199 | £2080 | £640 | £320 | £2080 | £2080 | £1881 | ||
1 BED | Large | £180 | £199 | £2340 | £720 | £360 | £2340 | £2340 | £2141 | |
4 BED | Standard | £145 | £199 | £1885 | £580 | £290 | £1885 | £1885 | £1686 | |
Large | £150 | £199 | £1950 | £600 | £300 | £1950 | £1950 | £1751 | ||
HIGHER FLOORS |
4/5 BED | Standard | £150 | £199 | £1950 | £600 | £300 | £1950 | £1950 | £1751 |
Large | £155 | £199 | £2015 | £620 | £310 | £2015 | £2015 | £1816 | ||
X Large | £160 | £199 | £2080 | £640 | £320 | £2080 | £2080 | £1881 | ||
2 BED | Standard | £170 | £199 | £2210 | £680 | £340 | £2210 | £2210 | £2011 | |
Large | £175 | £199 | £2262 | £739 | £389 | £2262 | £2262 | £2063 | ||
X Large | £180 | £199 | £2340 | £720 | £360 | £2340 | £2340 | £2141 | ||
JULY Lease (52 weeks) – 2nd JULY 2021 to 30th JUNE 2022 | ||||||||||
SEPTEMBER Lease (43 weeks) – 17th SEPTEMBER 2021 to 14th JULY 2022 (Earlier Start subject to Availability) | ||||||||||
JANUARY Lease (41 weeks) – 14th DECEMBER 2021 to 26th SEPTEMBER 2022 (Subject to Pandemic existence) |